PARUL INSTITUTE OF TECHNOLOGY- VADODARA Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2013 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2011 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2011 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2013 | 24 | 18 | 2 | 4 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2013 | 24 | 18 | 2 | 4 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2012 | 18 | 13 | 2 | 3 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2012 | 18 | 13 | 2 | 3 |
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2013 | 24 | 18 | 2 | 4 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2012 | 18 | 13 | 2 | 3 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2012 | 18 | 13 | 2 | 3 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2013 | 24 | 18 | 2 | 4 |
| MECHANICAL ENGINEERING | PRODUCTION ENGINEERING | 2014 | 24 | 18 | 2 | 4 |
| Total : | 246 | 181 | 24 | 41 |






